This page contains a reasonably up-to-date listing of our -80C freezer stocks of microbes. Most of these cultures were identified from
Edit me
Canine IBD isolates
species identified | Clinical case ID | dog breed | status | isolates | media |
---|---|---|---|---|---|
Enterococcus faecium | CI66-29 | Cavalier King Charles Spaniel | remission | 11 | BHI, GMM |
Escherichia coli | CI66-29 | Cavalier King Charles Spaniel | remission | 4 | BHI, GMM |
Streptococcus gallolyticus subsp. gallolyticus | CI66-29 | Cavalier King Charles Spaniel | remission | 3 | BHI, GMM |
Staphylococcus hominis subsp. Hominis | CI66-29 | Cavalier King Charles Spaniel | remission | 1 | GMM |
Tumebacillus flagellatus | CI66-29 | Cavalier King Charles Spaniel | remission | 1 | GMM |
Clostridium perfringens | CI66-35 | Yorkshire terrier | disease | 4 | BHI, YCFA |
Lactobacillus salivarius | CI66-35 | Yorkshire terrier | disease | 4 | GMM, LMRS |
Proteus mirabilis | CI66-35 | Yorkshire terrier | disease | 1 | LKV |
Bifidobacterium longum | CI66-35 | Yorkshire terrier | disease | 1 | YCFA |
Lactobacillus rhamnosus | CI66-35 | Yorkshire terrier | disease | 1 | BHI |
Ruminococcus gnavus | CI66-35 | Yorkshire terrier | disease | 1 | BHI |
Fusobacterium mortiferum | CI66-36 | English Mastiff | disease | 6 | BBE, LKV, LMRS |
Megamonas funiformis | CI66-36 | English Mastiff | disease | 3 | YCFA, LMRS |
Tumebacillus flagellatus or Escherichia coli O83:H1 | CI66-36 | English Mastiff | disease | 4 | GMM, BHI |
Streptococcus gallolyticus subsp. gallolyticus | CI66-36 | English Mastiff | disease | 5 | BHI, LMRS, YCFA |
Clostridium lactatifermentans | CI66-36 | English Mastiff | disease | 1 | LKV |
Pediococcus acidilactici | CI66-36 | English Mastiff | disease | 1 | GMM |
Ruminococcus gnavus | CI66-36 | English Mastiff | disease | 1 | BHI |
Clostridium perfringens | CI66-39 | Pomeranian | disease | 6 | GMM, YCFA |
Megamonas funiformis | CI66-39 | Pomeranian | disease | 10 | BHI, LMRS, YCFA |
Escherichia coli O83 HIst NRG 8576 | CI66-39 | Pomeranian | disease | 1 | LMRS |
Fusobacterium perfoetens | CI66-39 | Pomeranian | disease | 2 | YCFA |
Enterobacter hormaechei subsp. steigermati strain | CI66-39 | Pomeranian | disease | 1 | LMRS |
Erysipelatous clostridium ramosum | CI66-39 | Pomeranian | disease | 1 | LMRS |
Fusobacterium ulcerans | CI66-39 | Pomeranian | disease | 1 | YCFA |
Bacillus licheniformis ATCC | CI66-39 | Pomeranian | disease | 1 | BHI |
Clostridium Sartagoforme AAU1 | CI66-39 | Pomeranian | remission | 2 | BHI |
Fusobacterium Ulcerans ATCC 49185 | CI66-39 | Pomeranian | remission | 4 | BA, SA |
Megamonas Funiformis YIT 11815 | CI66-39 | Pomeranian | remission | 8 | BHI, YCFA |
Eubacterium dolichum DSM 3991 | CI66-39 | Pomeranian | remission | 2 | BHI |
Clostridium hiranonis DSM 13275 | CI66-39 | Pomeranian | remission | 1 | YCFA |
Intestinibacter barlettii DSM 16795 | CI66-39 | Pomeranian | remission | 1 | SA |
Escherichia coli st. K-12 sub. MG1655 | CI66-39 | Pomeranian | remission | 3 | BHI |
Enterococcus Faecalis V583 | CI66-39 | Pomeranian | remission | 3 | BHI |
Bacteroides vulgatus ATCC 8482 | CI66-39 | Pomeranian | remission | 1 | SA |
Bacteroides stercoris ATCC 43183 | CI66-39 | Pomeranian | remission | 1 | SA |
Clostridium hiranonis DSM 13275 | CI66-40 | mixed breed | remission | 4 | BHI |
Fusobacterium Ulcerans ATCC 49185 | CI66-40 | mixed breed | remission | 5 | BHI, LMRS |
Clostridium Sartagoforme AAU1 | CI66-40 | mixed breed | remission | 4 | LMRS |
Megamonas Funiformis YIT 11815 | CI66-40 | mixed breed | remission | 8 | YCFA |
Intestinibacter barlettii DSM 16795 | CI66-40 | mixed breed | remission | 1 | BHI |
Terrisporobacter glycolicus ATCC 148804 | CI66-40 | mixed breed | remission | 1 | BHI |
Mock Communities
Mock communities are simple mixtures of known bacteria made in our lab. We currently offer three mock communities (A, B and C), the composition of which is detailed in the table below. Note that Mock A and B have a relatively even distribution of 11-14 organisms, while Mock C is intentially skewed in composition with the majority of the community comprised of Akkermansia muciniphila. Numbers in the table below indicate relative abundance of DNA add to make each mock community.
Contact us is you’d like a custom built mock community of veterinary organisms to suit your needs.
Bacterium | ATCC Strain Designation | MockA | MockB | MockC |
---|---|---|---|---|
Nocardia farcinica | 3308 | 0.1083 | 0.0714 | 0.0004 |
Streptococcus equi ssp equi | 33398 | 0.0551 | 0.0714 | 0.0006 |
Streptococcus agalactiae | 12386 | 0.1081 | 0.0714 | 0.0006 |
Klebsiella pneumoniae | 700695 | 0.1086 | 0.0714 | 0.0026 |
Staphylococcus aureus | 29213 | 0.1079 | 0.0714 | 0.0023 |
Enterococcus faecalis | 29212 | 0.1095 | 0.0714 | 0.0019 |
Staphylococcus schleiferi | 49545 | 0.1084 | 0.0714 | 0.0037 |
Campylobacter jejuni | 33560D | 0.0239 | 0.0714 | 0.0010 |
Escherichia coli | 43895D | 0.1083 | 0.0714 | 0.0253 |
Leptospira interrogans | 1198D | 0.0406 | 0.0714 | 0.0081 |
Bartonella henselae | 49882D | 0.1103 | 0.0714 | 0.0245 |
Akkermansia muciniphila | BAA-835D-5 | 0.0000 | 0.0714 | 0.8927 |
Salmonella typhii strain 1490 | NA | 0.0000 | 0.0714 | 0.0344 |
Mycobacterium avium subspecies paratuberculosis | NA | 0.0000 | 0.0714 | 0.0017 |
Staphylococcus schleiferi strain 2317-03 | NA | 0.0000 | 0.0000 | 0.0064 |
Mycobacterium species | 19105 | 0.0111 | 0.0000 | 0.0013 |